TestName | Sample | Container | Qty | Method | Gen Instruction | Schedule |
24 Hr. urine Protein | Full vol of 24 hrs urine | Plain , clean with 10 g Boric Acid | 10 ml | B | Qtt of 24 hrs urine vol & Specific gravity to be noted | Same Day |
ABO Blood Group & Rh Type | Blood | EDTA | 2 ml | Agg. | - | Same Day |
Abnormal Hemoglobin Studies (Hb Electrophoresis ) | Blood | EDTA vacut | 4 ml | EP | History of transfusion required | After 7 days |
Absolute Eosinophils Count (AEC) | Blood | EDTA vacut | 2 ml | CC & M | - | Same Day |
Angiotensin Converting enzyme (ACE) | Serum | Plain | 2 ml | B | - | 5th day |
Acetone, Urine ( Qualitative) | Urine | Plain | 10 ml | B | - | Same Day |
Acid Phosphatase ( Total ) | Serum | Plain | 2 ml | B | Labile analyte Separate at the earliest.& add stabilizer | Same Day |
Acid Phosphatase with Prostatic fraction | Serum | Plain | 2 ml | B | - | Same Day |
Adenosine Deaminase (ADA) | CSF | Plain | 2 ml | B | Stability of analyte is 48 hrs in samples. | Same Day |
Adenosine Deaminase (ADA) | Pleural / | Plain | 2 ml | B | Stability of analyte is 48 hrs in samples. | Same Day |
Adenosine Deaminase (ADA) | Ascitic Fluid | Plain | 2 ml | B | Stability of analyte is 48 hrs in samples. | Same Day |
Adenosine Deaminase (ADA) | Serum | Plain | 2 ml | B | Stability of analyte is 48 hrs in samples. | Same Day |
AFB – Acid Fast Bacilli by ZN stain | All body fluids, sputum, PUS | Sterile | Full Qty. | ZN | - | Samples received up to 1:00 Pm report same day At 8:00PM Samples received after 1 :00PM to 9:00 PM repot next day by 1:00PM. Samples received after 9:00 PM report on next day at 8 :00PM |
AFB – Acid Fast Bacilli by ZN stain, FOR NOCARDIA | All body fluids, sputum, pus | Sterile | Full Qty. | ZN | | Samples received up to 1:00 Pm report same day At 8:00PM Samples received after 1 :00PM to 9:00 PM repot next day by 1:00PM. Samples received after 9:00 PM report on next day at 8 :00PM |
AFB – Acid Fast Bacilli, Culture Rapid by US FDA approved non-radiometric, MGIT methods | Sputum | Sterile | Full Qty. | MGIT | - | 7to42 Days |
AFB – Acid Fast Bacilli, Culture Rapid by US FDA approved non-radiometric, MGIT methods | BAL / CSF/Urine | Sterile | Full Qty. | MGIT | - | 7to42 Days |
AFB – Acid Fast Bacilli, Culture Rapid by US FDA approved non-radiometric, MGIT methods | Pus/Endometrium Tissue/ Body fluid | Sterile | Full Qty. | MGIT | - | Processing, Days- Tues/ Friday |
AFB – Acid Fast Bacilli, Culture Rapid by US FDA approved non-radiometric, MGIT methods With Identification—MOTT/MTB | As Above | Sterile | Full Qty. | MGIT | - | 7to42 Days |
AFB – Acid Fast Bacilli, Culture (LJ medium) with identification of mycobacterium | As above | Sterile | 3 ml./Full Qty. | LJ | - | 6 to 8 wks |
Alfa Foeto Protein | Serum | Plain | 2 ml | ECLIA | - | After 4 days |
Alfa Foeto Protein | Amniotic Fluids/ CSF | Plain | 2 ml | ECLIA | - | After 4 days |
Albert’s Stain for | Throat/ Nasal swab | Sterile | Full Qty. | M | - | Next day |
C . diphtheriae | Throat/ Nasal swab | Sterile | Full Qty. | M | - | Next day |
Albumin | Body Fluid | Sterile | 2 ml | B | - | Same Day |
Albumin | Serum | Plain | 2 ml | B | - | Same Day |
Albumin, urine (SPOT URINE MICROALBUMIN)( Quantitative) | Spot Urine | Plain | 10 ml | Nep | - | Same Day |
Albumin, urine ( Qualitative) | Spot Urine | Plain | 10 ml | Sulfosalicylic acid | - | Same Day |
Albumin/Creatinine ratio | Spot Urine | Plain | 10 ml | Nep,B | - | Same Day |
Aldehyde Chopra test for KalaAzar | Serum | Plain | 3 ml | B | - | Same Day |
Antigen K-39 ( Kalazar card Test) | Whole blood | EDTA | 2 ml | IC | - | Same day |
Alkaline Phosphatase (Total) | Serum | Plain | 2 ml | B | - | Same Day |
ALT (SGPT), serum | Serum | Plain | 2 ml | B | - | Same Day |
Amylase | Ascitiec Fluid | Plain | 3 ml | B | - | Same Day |
Amylase | Serum | Plain | 2 ml | B | - | Same Day |
ANA (Anti nuclear Antibody) | Serum | Plain | 2 ml | EIA | Clinical history | 2nd day |
ANA (Anti nuclear Antibody) | Serum | Plain | 2 ml | EIA | Clinical history | 2nd day |
Anemia Profile 1 CBC, RT,S. Iron, TIBC ,Ferritin, Hb Electrophoresis, Urine R/M Stool R/M | EDTA (2ml), Serum (3 ml), Urine, stool | - | | CC / B/ ECLIA/ EP/M | Clinical History, H/O Blood Transfusion | Same day Except Electrophoresis- 7th day |
Anemia profile 2, CBC, RT, Hb electrophoresis, Osmotic fragility, G6PD,MP Card, Bil, SGPT, Urine for hemoglobin, ria, , Urobilinogen.coomb,s test( direct & Indirect) | EDTA (4ml), Serum (3 ml), | - | | CC / B/ ECLIA/ EP/M | Clinical History, H/O Blood Transfusion | Same day Except Electrophoresis- 7th day |
Anti D (Rh) Antibody titer | Serum | Plain | 2 ml | Agg | - | 3rd- 5th day |
Anti HBe-Antibodies to Hepatitis B envelope antigen | Serum | Plain | 2 ml | MEIA | Measures total Antibody | 4-5 days |
Anti HBs antibodies to Hepatitis B surface Antigen ( Quantitative ) | Serum | Plain | 2 ml | MEIA | - | 4-5 days |
Anti HCV – Abs to Hepatitis C Virus ( 4th Gen ) | Serum | Plain | 2 ml | Card test | - | Same Day |
Anti Natal Care ProfileHB RBS/Urea/Cre/Blood gp/ HIV / HBsAg (Elisa), urine VDRL | Serum | Plain | 2 ml | B/ECLIA/M/Agg | - | Same day |
Anti Tubercular antibodies ( IgG/M/A) | Serum | Plain | 2 ml | EIA | - | 4th day |
aPTT – (Activated Partial Thromboplastin) plasma | Plasma | Na-citrate | 2 ml | Coagul. | Ensure platelet poor plasma. | Same Day |
Arthritis panel (CBC, RA, CRP, , Uric Acid, Urine R/M, ESR westergreen) ASO | EDTA Blood (2ml), Serum (3ml)citrate 3.8% ( 2 ml)and spot urine | | | CC/B/Nep/M | - | Same Day |
Arthritis panel- 2 with ANA | EDTA Blood (2ml), Serum (3ml) citrate 3.8% ( 2 ml)and spot urine | | | Cc/B/Nep/M/EIA | - | 4th day |
Ascitic Fluid, Routine examination | Ascitic Fluid | Plain+EDTA | 3 ml | B/M | Including. AFB/Gram | Same Day |
ASO ( Quantitative). Serum | Serum | Plain | 2 ml | Nep | - | Same Day |
AST ( SGOT ), serum | Serum | Plain | 2 ml | B | - | Same Day |
Australia Ag(HBsAg) Confirmation | Serum | Plain | 2 ml | ECLIA | - | 4th day |
Australia Antigen (by Elisa) | Serum | Plain | 2 ml | ECLIA | - | Same Day |
Australia Antigen (by Card) | Serum | Plain | 2 ml | Card | - | Same Day |
Bence Jones Proteins, (Qualitative) | Spot urine | Plain with 10 gm boric acid | 100ml | B | Analyse same day | Same Day |
Beta HCG | Serum | Plain | 2 ml | ECLIA | Mention LMP & USG finding | Same Day |
Bile salt & pigments, urine (Qualitative) | Urine | Plain | 10 ml | B | - | Same Day |
Billirubin (Total, Direct, Indirect), | Serum | Plain | 2 ml | B | Either TDI or T, charges will remain same | Same Day |
Billirubin (Total, Direct, Indirect), | Body Fluid | Plain | 2 ml | B | Either TDI or T, charges will remain same | Same Day |
Bleeding & Clotting time | NA | NA | - | Clotting | For walk in patients only | - |
Blood Culture (Aerobic) & Sensitivity with identification | Blood | Nutrient / BHI Broth | 1-5 ml | MB | Interim report is conveyed. On 3rd day,Final report at end of the test. | 4-7 days |
Blood Group (ABO & Rh typing) | Blood | EDTA | 2 ml | Agg. | - | Same Day |
Body fluid, Routine examination | Body Fluid | Plain+EDTA | 3 ml | B/M | Site of collection to be mentioned | Same Day |
Bone Marrow Examination | Bone marrow | EDTA | As much as possible | M/CC | Clinical history, CBC count, blood transfusion history | 4th day |
Bone profile (Ca+P+Alkaline phosphatase+Proteins+Uric Acid) | Serum | Plain | 2 ml | B | - | Same Day |
Breast Cancer monitor | Serum | Plain | 3 ml | ECLIA | - | 4th day |
CA-15.3, CEA | Serum | Plain | 3 ml | ECLIA | - | 4th day |
BUN – Blood Urea Nitrogen, | Serum | Plain | 2 ml | B | - | Same Day |
C3 ( Complement 3 ) serum | Serum | Plain | 2 ml | Nep | Labile analyte Separate at the earliest. Preserve well | Same Day |
C4 ( Complement 4 ) serum | Serum | Plain | 2 ml | Nep | Labile analyte Separate at the earliest. Preserve well | Same Day |
CA-15.3 | Serum | Plain | 2 ml | ECLIA | - | 4th day |
CA125 | Serum | Plain | 2 ml | ECLIA | - | 4th day |
Carcinoembryonic Antigen (CEA) | Serum | Plain | 2 ml | ECLIA | - | 4th day |
Calcium Total | 24 Hrs Urine | Conc. HCL Pres. | 10 ml | B | Mention 24 Hr. urine volume | Same Day |
Calcium, Ionic & Total | Serum | Plain | 2 ml | B | Collect blood with out tourniquet | Same Day |
Cardiac screen-CK & MB, SGOT, LDH, Lipid profile | Serum | Plain | 2 ml | B | Separate at the earliest | Same Day |
Cardiac Injury profile,CK-MB,/ Tropnin T, SGOT,LDH | Serum | Plain | 2 ml | B/ECLIA | Separate at the earliest | Same Day |
Cell count, CSF | CSF | EDTA | 2 ml | M | - | Same Day |
Chemistry-15 (FBS,Ca,Phos.,Chole., UricAcid, Bili(TDI), Cretinine, Alkaline, ,SGOT,LDH,Proteins & Trigly.) | Serum (3ml) and Fluoride plasma (2ml) s | - | - | B | - | Same Day |
Chemistry-15 (FBS,Ca,Phos.,Chole., UricAcid, Bili(TDI), Cretinine, Alkaline, ,SGOT,LDH,Proteins & Trigly.) | | - | - | B | 12-14 Hrs. fasting required | Same Day |
Chloride | Serum | Plain | 2 ml | B | - | Same Day |
Chloride | Spot urine | Plain | 10 ml | B | Mention 24 Hr. urine Volume | Same Day |
Chloride | 24 Hrs. Urine | Plain | 10 ml | B | - | Same Day |
Chloride | Ascitic Fluid | Plain | 3 ml | B | - | Same Day |
Chloride | Pleural Fld. | Plain | 3 ml | B | - | Same Day |
Chloride | Synovial Fld. | Plain | 2 ml | B | - | Same Day |
Chloride | CSF | Plain | 2 ml | B | - | |
Cholesterol ( Total ) | Serum | Plain | 2 ml | B | 12-14 Hrs. Fasting | Same Day |
Cholesterol ( Total ) | Body fluid | Plain | 2 ml | B | - | Same Day |
Chyluria, Urine | Urine | Plain | 10 ml | B | - | Same Day |
CK-MB (MB fraction of Creatinine Kinase) | Serum | Plain | 2 ml | B | - | Same Day |
Clot reaction time | Blood | Plain | 2 ml | Clotting | For Walk in patients only | Same Day |
Coagulation Profile ( Plt count, BT,CT, PT, APTT, Fibrinogen, D-dimer) | EDTA blood (2ml), Citrated plasma (2ml) | - | - | CC/coag/Latex Agg | | Same Day |
Complete health checkup Male-CBC, ESR, F, PP, LFT GGT, UREA CRE, Lipid profile, Uric acid, Na/ K/ Ca, Phos.,amylase, Uirine R/M, Stool R./M, blood gp, CPK, X-Ray, USG ECG | EDTA (2 ml), Flouride ( 2 ml)+ Flouride (2 ml), Serum, (5 ml) Urine, stool | - | - | CC/B/Agg/Nep/M | Prior appointment for USG | Same day |
Complete health checkup Male-age>50 , Test as above +PSA | EDTA (2 ml), Serum, (5 ml) Urine, Stool ), Flouride ( 2 ml)+ Flouride (2 ml) | - | - | CC/B/Agg/Nep | Prior appointment for USG/ Eye checkup | Same day |
Complete health checkup Female-CBC, ESR, F, PP, LFT GGT, UREA CRE 32, Lipid profile, Uric acid, CPK, Na/ K/ Ca, Phos.,amylase, Uirine R/M, Stool R./M, blood gp, PAP Smear, X-Ray, USG ECG | EDTA (2 ml), Serum, (5 ml)), Flouride ( 2 ml)+ Flouride (2 ml) Urine, stool PAP smear | - | - | CC/B/Agg/Nep/M | Prior appointment for USG.PAP smear sample to be collected by Gynecologists | Same day |
Coomb.s test ( Direct ), blood | Blood | EDTA vacu. | 2 ml | Agg. | - | Same Day |
Coomb’s test (Indirect), serum(Qualitative, No Titer) | Serum | Plain | 2 ml | Aggl | - | Same Day |
Cortisol | Serum | Plain | 2 ml | ECLIA | - | 5th day |
Cortisol | 24 hrs urine | 10 gm boric acid | 10 ml | ECLIA | - | 5th day |
C-Peptide | Fasting Serum | Plain | 2 ml | ECLIA | - | 5th day |
CPK – Creatinine Phospho Kinase (Total) | Serum | Plain | 2 ml | B | - | Same Day |
Creatinine | 24 Hrs. Urine | 10g Boric Acid | 10 ml | B | Mention 24 Hrs. urine volume | Same Day |
Creatinine | Serum | Plain | 2 ml | B | | |
Creatinine clearance Test | 10 ml of 24 Hrs. urine with boric acid & 2ml serum | | | B | 24 hrs Volume, Hight, weght required | Same Day |
CRP- C Reactive Protein, | Serum | Plain | 2 ml | Neph | - | Same Day |
Cryptosporidium, stool | Stool | Sterile | 10 gms | M ( ZN) | Clinical History required | Same Day |
Crystals, fluid | . Fluid | Plain | 2 ml | Polarized microscopy | | Same Day |
CSF, Routine examination | CSF | Plain+EDTA | 2 ml | B/M | Report of AFB/Gram- Next day, Clinical history/ Tt history required | Same Day |
Culture, Mycobacterium tuberculosis ( Rapid) | Sputum | Sterile | Full Qty. | MGIT | The charges do not include the drug susceptibility testing & Identification( MTB/MOTT) | 7to42 Days |
Culture, Mycobacterium tuberculosis ( Rapid) | BAL / Urine | Sterile | . | MGIT | The charges do not include the drug susceptibility testing & Identification( MTB/MOTT) | 7to42 Days |
Culture, Mycobacterium tuberculosis ( Rapid) | Pus/Endometrium Tissue/CSF/ Body8fluid | Sterile | | MGIT | The charges do not include the drug susceptibility testing & Identification( MTB/MOTT) | 7to42 Days |
Culture, Mycobacterium tuberculosis with Identification | Sputum | Sterile | Full Qty. | MGIT | The charges do not include the drug susceptibility testing | 7to42 Days |
MOTT/MTB ( Rapid) | BAL / Urine | Sterile | . | MGIT | The charges do not include the drug susceptibility testing | 7to42 Days |
MOTT/MTB ( Rapid) | Pus/Endometrium Tissue/CSF/ Body fluid | Sterile | | MGIT | The charges do not include the drug susceptibility testing | 7to42 Days |
Culture for aerobic bacteria with identification ( By conventional manual culture plate method) | Urine | - | - | - | - | - |
Culture for aerobic bacteria with identification ( By conventional manual culture plate method) | Stool | Sterile | Full Qty | Culture | - | - |
Culture for aerobic bacteria with identification ( By conventional manual culture plate method) | Sputum | Sterile | Full Qty | Culture | - | - |
Culture for aerobic bacteria with identification ( By conventional manual culture plate method) | Pus | Sterile | Full Qty | Culture | - | - |
Culture for aerobic bacteria with identification ( By conventional manual culture plate method) | Corneal Scraping | Sterile | Full Qty | Culture | - | - |
Culture for aerobic bacteria with identification ( By conventional manual culture plate method) | Ear Swab | Sterile | Full Qty | Culture | - | - |
Culture for aerobic bacteria with identification ( By conventional manual culture plate method) | Throat Swab | Sterile | Full Qty | Culture | - | - |
Culture for aerobic bacteria with identification ( By conventional manual culture plate method) | Nasal Swab | Sterile | Full Qty | Culture | - | - |
Culture for aerobic bacteria with identification ( By conventional manual culture plate method) | Vaginal Swab | Sterile | Full Qty | Culture | - | - |
Culture for aerobic bacteria with identification ( By conventional manual culture plate method) | Semen | Sterile | Full Qty | Culture | - | - |
Culture for aerobic bacteria with identification ( By conventional manual culture plate method) | Body Fluid | Sterile | Full Qty | Culture | - | - |
Culture for aerobic bacteria with identification ( By conventional manual culture plate method) | Ascitic/ Pleural/Aspirate/Synovial | Sterile | Full Qty | Culture | - | - |
Culture for aerobic bacteria with identification ( By conventional manual culture plate method) | Urethral Discharge | Sterile | Full Qty | Culture | - | - |
Culture for aerobic bacteria with identification ( By conventional manual culture plate method) | Drain fluid | Sterile | Full Qty | Culture | - | - |
Culture for aerobic bacteria with identification ( By conventional manual culture plate method) | BAL | Sterile | Full Qty | Culture | For pus C/S site of collection/ lesion essential | Report after 72 hrs. |
Culture for aerobic bacteria with identification ( By conventional manual culture plate method) | ET Aspirate | Sterile | Full Qty | Culture | Clinical history required | - |
Culture for aerobic bacteria with identification ( By conventional manual culture plate method) | Brain abcess | Sterile | Full Qty | Culture | - | - |
Culture for aerobic bacteria with identification ( By conventional manual culture plate method) | conjuctival | Sterile | Full Qty | Culture | - | - |
Cytology | Body Fluid | Sterile | Full Qty | M | Clinical history & USG/CT Report required | - |
Cytology | Sputum | Sterile | Full Qty | M | Clinical history & USG/CT Report required | - |
Cytology | Urine | Sterile | Full Qty | M | Clinical history & USG/CT Report required | - |
Culture for aerobic bacteria with identification ( By conventional manual culture plate method) | Vitrous Tap | Sterile | Full Qty | Culture | For pus C/S site of collection/ lesion essential
Clinical history required
| Report after 72 hrs. |
Culture for aerobic bacteria with identification ( By conventional manual culture plate method) | Catheter tip | Sterile | Full Qty | Culture | For pus C/S site of collection/ lesion essential
Clinical history required
| Report after 72 hrs. |
Culture for aerobic bacteria with identification ( By conventional manual culture plate method) | Et tip | Sterile | Full Qty | Culture | For pus C/S site of collection/ lesion essential
Clinical history required
| Report after 72 hrs. |
Culture for aerobic bacteria with identification ( By conventional manual culture plate method) | Ryele’s tube/tip | Sterile | Full Qty | Culture | For pus C/S site of collection/ lesion essential
Clinical history required
| Report after 72 hrs. |
Culture for aerobic bacteria with identification ( By conventional manual culture plate method) | Foley’s catheter | Sterile | Full Qty | Culture | For pus C/S site of collection/ lesion essential
Clinical history required
| Report after 72 hrs. |
Culture for aerobic bacteria with identification ( By conventional manual culture plate method) | CVP tip | Sterile | Full Qty | Culture | For pus C/S site of collection/ lesion essential
Clinical history required
| Report after 72 hrs. |
Culture for aerobic bacteria with identification ( By conventional manual culture plate method) | Drain tip | Sterile | Full Qty | Culture | For pus C/S site of collection/ lesion essential
Clinical history required
| Report after 72 hrs. |
Culture for aerobic bacteria with identification ( By conventional manual culture plate method) | CSF | Sterile | Full Qty | - | For pus C/S site of collection/ lesion essential
Clinical history required
| Report after 72 hrs. |
Cytology | Washing Fluid | Sterile | Full Qty | M | Clinical history & USG/CT Report required | - |
Cytology | Aspirates | Sterile | Full Qty | M | Clinical history & USG/CT Report required | - |
D- Dimer Quantification, plasma | Plasma | citrate | 2 ml | Nyco card | Plasma should be platelets poor. | Same Day |
Dengue- IgG/IgM Antibodies | Serum | Plain | 2ml | Card | | Same Day |
Diabetic panel 2—F, PP, HbA1c, CHO, TG, Urea, Cret Urine r/m, Microalbumin. USG- KUB, Fundus Exam( EYE) | Flouride, ( 2+ 2 ml)EDTA (2 ml) Serum (2 ml) !0 ml of 24 hrs urine | - | - | CCH/B/ Nep | Prior appointment for USG/ Eye checkup | Same day |
Diabetic panel -1—F, PP, HbA1c, CHO, TG, Urea, Cret Urine r/m | Flouride, ( 2+ 2 ml)EDTA (2 ml) Serum (2 ml) urine | - | - | CCH/B/ Nep | Prior appointment for USG/ Eye checkup | Same day |
Dialysis panel (CBC,FBS, Electrolytes, Proteins, Alkaline phos., Ca, Pho., Uric Acid, Creatinine , BUN) | EDTA (2ml), Serum(3ml), Fluoride plasma(2ml), spot urine | - | - | CC/B/ISE | - | Same Day |
DLC | Blood EDTA 2 ml | - | - | M | - | Same daY |
D-Xylose test | Fluoride plasma (F & 5hrs);Urine-5 Hrs. Collection | - | - | B | For walk in patient | - |
E2 – Estradiol, serum | Serum | Plain | 2 ml | ECLIA | Mention Age, LMP, Rx History | Same Day |
E3 – Unconjugated Estriol | Serum | Plain | 2 ml | ECLIA | Mention Age, LMP, Rx History | 5th day |
ECG | No preparation required. For walk in patients only. | - | - | - | - | Same Day |
E GFR (Cockcraft- Gault formula) | Serum | Plain | | B | Weight, & Age is essential | Same day |
Electrolytes (Na, K,) | Serum | Plain | 2 ml | ISE | | Same Day |
Endocrine panel – Female (FSH,LH, Prolaction,E2, & TSH to be done on 2-5th day of cycle) | Serum | Plain | 3 ml | ECLIA | Mention Age & LMP | Same Day |
Endocrine panel – Male (FSH,LH, Prolaction, Testosterone Total &Free and TSH) | Serum | Plain | 3 ml | CLIA | Mention Age | Same Day Except Testosterone—5th day |
ESR (Wester green) | Blood | EDTA / citrate 3.8% | 2 ml | manual | Analyse at the earliest | Same Day |
ESR Wintrobe | Blood | EDTA | 2 ml | manual | Analyse at the earliest | Same Day |
Faeces, Routine Examination | Stool | Plain | NA | B/M | Samples will be received up to 6 PM only | Same Day |
FDP – Fibrinogen Degradation Products | See – D- Dimer write | - | LA | - | | - |
Ferritin, serum | Serum | Plain | 2 ml | ECLIA | Mention if H/O transfusion | Same Day |
Fever profile ( Maxi) – (CBC, Urine RT, ESR, MP, LFT, Typhiod, Elisa & Blood C/S) | EDTA(2ml), Serum(3ml), Spot urine,2-5 ml Blood in Nutrient/ BHI Broth | - | - | CC/B/Elisa/ MB | Clinical history, Treatment history required | Except blood c/s rest report on same day |
Fever profile (Mini) – (CBC, Urine RT, ESR, MP, Widal ) | EDTA(2ml), Serum(3ml), Spot urine | - | - | CC/AGG/M | - | Next Day |
Fibrinogen, plasma | Plasma | Na-citrate vaccutain | 2 ml | Nep | Plasma should be platelet poor | Same Day |
Filaria Antigen (Card Test) | Blood | EDTA | 2 ml | IC | - | Same Day |
FNAC – cytological examination | Slides | Plain | NA | M | Clinical History, USG report/ CT report | 4-5 day |
FSH – Follicle Stimulating Hormone | Serum | Plain | 2 ml | ECLIA | AgeLMP required | Same Day |
FSH-LH –Prolactin, | Serum | Plain | 2 ml | ECLIA | Age,LMP required | Same Day |
FSH-LH-Prolactin - Testosterone | Serum | Plain | 2 ml | ECLIA | Age,LMP required | 3-4 Day |
FSH-LH – Testosterone | Serum | Plain | 2 ml | CLIA | Age,LMP required | 3-4 day |
Fungal Examination | - | - | - | - | Same as KOH mount for fungal Sr no- 165 | - |
G6PD – Quantitative | Blood | EDTA | 2 ml | B | H/O Blood Transfusion | Same Day |
Gamma GT (GGTP) | Serum | Plain | 2 ml | B | - | Same Day |
Glucose ( F/PP/R ) | Plasma | Fluoride | 2 ml | B | - | Same Day |
Glucose ( F/PP/R ) | CSF | Plain | 2 ml | B | - | Same Day |
Glucose challenge test ( GCT) | Plasma | Flouride | 2ml | B | Random Sample to collect 1 hrs after 50 gm glucose intake | Same day |
Glucose tolerance test ( GTT) | Plasma + urine sample | Flouride | 2ml x 6 | B | Time- F/ 0/1/11/2/ 2/ 21/2/ + Urine samples, Timing may vary as per instruction by Physician | Same day |
Glycosylated Hemoglobin (HbA1c) | Blood | EDTA vacu. | 2 ml | B | | Same Day |
Gram’s staining | Pus/ sputum/ Bodyfluid/ Aspirated fluid | Sterile | Full Qty | M | Samples received up to 1:00 Pm report same day At 8:00PM
Samples received after 1 :00PM to 9:00 PM report next day by 1:00PM. Samples received after 9 :00PM will be treated as sample for next day | - |
Hemoglobin Electrophoresis | Blood vacu | EDTA | 4 ml | EP | History of transfusion required | 7 days |
Hemoglobin only | Blood | EDTA vacu | 2 ml | CC | - | Same Day |
With TLC/DLC/GBP | Blood | EDTA | 2 ml | CC | - | Same DaY |
Haemogram ( CBC) | Blood | EDTA vacu. | 2 ml | CC | - | Same day |
HbA1C – Glycated Haemoglobin, | Blood | EDTA vacu. | 2 ml | LLPC | - | Same day |
HBsAg (Confirmation & Quantification) | Serum | Plain | 2 ml | ECLIA | - | Same Day |
HBsAg ( Qualitative screening test ) | Serum | Plain | 2 ml | IC, Card | - | Same day |
HCG – Beta Subunit | Serum | Plain | 2 ml | ECLIA | LMP, USG findings history required | Sa,me day |
HCV – Total antibodies to Hepatitis C Virus ( 4th Gen.) | Serum | Plain | 2 ml | Card | - | Same day |
HDL Cholesterol | Serum | Plain | 2 ml | B | - | Same day |
HPE Breast- Fibroadenoma | Tissue in 10% formalin | - | - | HPE | Clinical History/ Mamogrphy report | 7-10 day |
HPE Breast Specimen ( Mastectomy) | Tissue in 10% formalin | - | - | HPE | Clinical History/ Mamogrphy report | 7-10 day |
HPE Gallbladder | Tissue in 10% formalin | - | - | HPE | Clinical History/ Mamogrphy report | 7-10 day |
HPE Utreus cx with tubes ovary | Tissue in 10% formalin | - | - | HPE | Clinical History/ USG/CT report | 7-10 day |
HPE Uterus and cervix only | Tissue in 10% formalin | - | - | HPE | Clinical History/ USG/CT report | 7-10 day |
HPE Cervix only | Tissue in 10% formalin | - | - | HPE | Clinical History/ USG/CT report | 7-10 day |
HPE Prostate Chips ( TURP) | Tissue in 10% formalin | - | - | HPE | Clinical History/ USG/CT report | 7-10 day |
HPE Appendix | Tissue in 10% formalin | - | - | HPE | Clinical History/ USG/CT report | 7-10 day |
HPE Skin | Tissue in 10% formalin | - | - | HPE | Clinical History/ USG/CT report | 7-10 day |
HPE Colon Specimen | Tissue in 10% formalin | - | - | HPE | Clinical History/ USG/CT report | 7-10 day |
HPE Intestine specimen | Tissue in 10% formalin | - | - | HPE | Clinical History/ USG/CT report | 7-10 day |
HPE stomach Specimen | Tissue in 10% formalin | - | - | HPE | Clinical History/ USG/CT report | 7-10 day |
HPE Liver | Tissue in 10% formalin | - | - | HPE | Clinical History/ USG/CT report | 7-10 day |
HPE Brain tissue small | Tissue in 10% formalin | - | - | HPE | Clinical History/ USG/CT report | 7-10 day |
HPE Kidney | Tissue in 10% formalin | - | - | HPE | Clinical History/ USG/CT report | 7-10 day |
HPE Urinary Bladder | Tissue in 10% formalin | - | - | HPE | Clinical History/ USG/CT report | 7-10 day |
HPE Gall Bladder | Tissue in 10% formalin | - | - | HPE | Clinical History/ USG/CT report | 7-10 day |
HPE Endometrium | Tissue in 10% formalin | - | - | HPE | Clinical History/ USG/CT report | 7-10 day |
HPE Lymph Nodes | Tissue in 10% formalin | - | - | HPE | Clinical History/ USG/CT report | 7-10 day |
HPE Bone | Tissue in 10% formalin | - | - | HPE | Clinical History/ USG/CT report | 7-10 day |
Biopsy HPE Ovary | Tissue in 10% formalin | - | - | HPE | Clinical History/ USG/CT report | 7-10 day |
HIV I & II | Serum | Plain | 2 ml | IC | Consent form essential | Same day |
HRT Profile ( FSH,LH, E2) | Serum | plain | 2 ml | ECLIA | Mention Age & LMP | Same day |
Hypertension Profile ( BUN, Creatinine, UricAcid, Electrolytes, and Lipid profile & urine RT X-Ray Chest/ USG-KUB ) | EDTA (2ml), Serum (3ml), Fluoride plasma (2ml), spot urine | - | - | CC/B/ISE | Clinical History/ USG/CT report | Same day |
Hospital Survillance culture Aerobic, Anerobic & fungal
Up to 10 sample | Swabs | Sterile | Plain | Culture | With Air sampling-Rs 500 extra | 4th day |
Hospital survillance culture Aerobic, Anerobic & fungal
Up to 5 sample | Swabs | Sterile | Plain | Culture | With Air sampling-Rs 500 extra | 4th day |
Infertility profile (Male) – ( CBC, FBS, PPBS, BUN, FSH, LH, Prolactin, Testosterone, ASAB, , Urine RT, Semen RT ) | EDTA (2ml), Serum (3ml), Fluoride plasma (2ml), spot urine & semen ( Full Qty.) | - | - | CC/B/EIA / ECLIA | Age & Sex must be mention | 5th day |
Infertility profile (Female) – ( CBC, FBS, PPBS, BUN, Blood Group, FSH, LH, Prolactin, TSH, ASAB, , Urine RT ) | EDTA (2ml), Serum (3ml), Fluoride plasma (2ml), spot urine | - | - | CC/B/EIA / ECLIA | Age & Sex must be mention | 5th day |
Insulin | Serum | Plain | 2 ml | CLIA | Fasting sample at rest | 5th day |
Iron & TIBC | Serum | plain | 2 ml | B | Age, transfusion history required. | Same day |
Iron Studies,(Iron, TIBC, ferritin) | Serum | Plain | 2 ml | B | Age, transfusion history required. | Same day |
Ketone bodies | Urine | Plain | 10 ml | B | - | Same day |
KOH mount for fungal elements | Sputum/pus/Aspirated fluid/BAL | Sterile | Full Qty | M | Samples received up to 1:00 Pm report same day At 8:00PM
